• En zengin 100 Bitcoin cuzdani (wallet) (bitinfocharts.com)
    by haku            0 Yorum     Bitcoin    

  • Özet: Bitcoin distribution BalanceAddressesCoins$USD 0 - 0.00114253246 2,574 BTC45,341,103 USD 0.001 - 0.015188289 21,493 BTC378,633,635 USD 0.01 - 0.14158076 130,449 BTC2,298,087,864 USD 0.1 - 11761381…

    Bitcoin distribution Balance| Addresses| Coins| $USD
    ---|---|---|---
    0 - 0.001| 14253246 | 2,574 BTC| 45,341,103 USD
    0.001 - 0.01| 5188289 | 21,493 BTC| 378,633,635 USD
    0.01 - 0.1| 4158076 | 130,449 BTC| 2,298,087,864 USD
    0.1 - 1| 1761381 | 570,432 BTC| 10,049,160,027 USD
    1 - 10| 561459 | 1,480,528 BTC| 26,082,080,955 USD
    10 - 100| 132809 | 4,374,839 BTC| 77,070,424,124 USD
    100 - 1,000| 15991 | 3,736,641 BTC| 65,827,460,567 USD
    1,000 - 10,000| 1537 | 3,339,150 BTC| 58,824,966,350 USD
    10,000 - 100,000| 112 | 2,829,080 BTC| 49,839,194,569 USD
    100,000 - 1,000,000| 2 | 254,642 BTC| 4,485,971,234 USD
    Addresses richer than 1 USD| 100 USD| 1,000 USD| 10,000 USD | 100,000 USD
    ---|---|---|---|---
    20,630,467| 8,096,032| 3,126,427| 979,092 | 204,654

    Bitcoin UTXOs cumulative chart